<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Diabetes Exercise and Sports Association: Recent Topics</title>
		<link>http://diabetes-exercise.org/forum/</link>
		<description>Diabetes Exercise and Sports Association: Recent Topics</description>
		<language>en-US</language>
		<pubDate>Sun, 01 Aug 2010 00:05:22 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://diabetes-exercise.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://diabetes-exercise.org/forum/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>Pgeo on "Pump Problems"</title>
			<link>http://diabetes-exercise.org/forum/topic/pump-problems#post-114</link>
			<pubDate>Thu, 29 Jul 2010 16:17:53 +0000</pubDate>
			<dc:creator>Pgeo</dc:creator>
			<guid isPermaLink="false">114@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;My daughter is pumping with OmniPod.  She is currently training about 2-3 hours a day 2-3 days a week.  The training is very intense and her OmniPod keeps falling off when she perspires, runs, jumps, lunges.  We have tried taping it down using medical tape, using tegaderm, using sticky wipes, even ace bandages.  Nothing seems to work.  Does anyone have any suggestions for a different pump that would work better with a high level of exercise?  Or maybe a way we can make this one stay on?  As she progresses in her sport the training will only become more intense.  We need to find a solution.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>marian6 on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-25</link>
			<pubDate>Mon, 17 Aug 2009 16:44:56 +0000</pubDate>
			<dc:creator>marian6</dc:creator>
			<guid isPermaLink="false">25@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I am an 11 year old girl and I play soccer.  I have had diabetes since I was 4.  I use a Cozmo pump and a Navigator.  I have played for about 6 years but now I am having new trouble.  Almost every time I go to training or a game, I end up with very low blood sugar.  I usually have to sit out, which I hate.  On Saturday, my mom found me collapsed on the grass.  I also have celiac so that limits some snacks that I can have.  Can you give me some ideas on how to keep my blood sugar up?  What is the best range to be in during exercise?  I am going to try to check my blood sugar and eat two hours before playing.  What do you think my blood sugar should be before I start playing?&#60;/p&#62;
&#60;p&#62;I have asked my dr these questions, but she doesn&#38;#39;t play sports and didn&#38;#39;t have many good ideas for me.&#60;/p&#62;
&#60;p&#62;Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Big Doug on "Welcome"</title>
			<link>http://diabetes-exercise.org/forum/topic/welcome-3#post-20</link>
			<pubDate>Fri, 24 Jul 2009 17:27:07 +0000</pubDate>
			<dc:creator>Big Doug</dc:creator>
			<guid isPermaLink="false">20@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Welcome to the new DESA discussion forums.  This is here for your use and benefit.  It is up to you to drive the discussion, ask questions, post responses and make suggestions for categories.&#60;/p&#62;
&#60;p&#62;Please feel free to post here or in any category WELCOME discussion topic.&#60;/p&#62;
&#60;p&#62;Doug
&#60;/p&#62;</description>
		</item>
		<item>
			<title>cmkeyse on "Fitness is a Matter of Life and Death"</title>
			<link>http://diabetes-exercise.org/forum/topic/fitness-is-a-matter-of-life-and-death#post-24</link>
			<pubDate>Sat, 08 Aug 2009 15:23:32 +0000</pubDate>
			<dc:creator>cmkeyse</dc:creator>
			<guid isPermaLink="false">24@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Every type-2 should read this article:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://care.diabetesjournals.org/content/32/4/623.full&#34; rel=&#34;nofollow&#34;&#62;http://care.diabetesjournals.org/content/32/4/623.full&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;This article appeared in April 2009 &#38;quot;Diabetic Care&#38;quot; and documents a study that shows a much lower death rate in those diabetics that are fit. If you are healthy enough to get in shape: do it. Getting in shape is your oportunity to live a longer, higher quality life.&#60;/p&#62;
&#60;p&#62;Chuck
&#60;/p&#62;</description>
		</item>
		<item>
			<title>adecathe on "Advice for keeping a glucose sensor while cycling (or in general)?"</title>
			<link>http://diabetes-exercise.org/forum/topic/advice-for-keeping-a-glucose-sensor-while-cycling-or-in-general#post-95</link>
			<pubDate>Sun, 23 May 2010 09:27:35 +0000</pubDate>
			<dc:creator>adecathe</dc:creator>
			<guid isPermaLink="false">95@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I&#38;#39;ve recently started doing long (50-100 mile) bike rides, and would like to use my glucose sensor (Paradigm) while riding to help monitor my BSs.  The problem- I have trouble keeping it in place- I usually lose the sensor insertion site within an hour of riding because the adesive fails.&#60;/p&#62;
&#60;p&#62;I&#38;#39;ve tried preping with Skin Prep, and all kinds of extra tape, etc.  Any ideas for keeping this gadget in place and operable?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>fitfan on "Finding a doc for a Type 1 athlete"</title>
			<link>http://diabetes-exercise.org/forum/topic/finding-a-doc-for-a-type-1-athlete#post-106</link>
			<pubDate>Tue, 08 Jun 2010 05:34:05 +0000</pubDate>
			<dc:creator>fitfan</dc:creator>
			<guid isPermaLink="false">106@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Does anyone have suggestions for finding a &#38;quot;sports medicine&#38;quot; doctor who understands the special needs of a Type 1 diabetic athlete?  Under the Sports Medicine category, I&#38;#39;m only finding Orthopedic doctors, but that&#38;#39;s not what I need.&#60;/p&#62;
&#60;p&#62;Unfortunately, my endocrinologist doesn&#38;#39;t get it. She tries to &#38;quot;treat&#38;quot; me like the rest of her patients. She actually told me last week that frequent testing is bad for me (then it was revealed that if she prescribes for me to test more than 10 times a day, she is flagged by insurance companies as a problem).&#60;/p&#62;
&#60;p&#62;Suggestions appreciated.  Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jbreeden on "Dressing for CGM"</title>
			<link>http://diabetes-exercise.org/forum/topic/dressing-for-cgm#post-31</link>
			<pubDate>Wed, 09 Sep 2009 19:01:33 +0000</pubDate>
			<dc:creator>jbreeden</dc:creator>
			<guid isPermaLink="false">31@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I am wanting a source for a water proof, super-stick adhesive dressing with an island to cover my CGM especially when training for runs and showering. Currently I use a 4&#38;quot;x  2&#38;quot; from CVS Pharmarcy that&#38;#39;s good, however I would like a little larger dressing. ANY IDEAS OR COMMENTS?&#60;/p&#62;
&#60;p&#62;Jim
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NDXC on "Swimming with Dexcom??"</title>
			<link>http://diabetes-exercise.org/forum/topic/swimming-with-dexcom#post-72</link>
			<pubDate>Wed, 28 Apr 2010 02:59:29 +0000</pubDate>
			<dc:creator>NDXC</dc:creator>
			<guid isPermaLink="false">72@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;My dexcom just came in the mail!! Has anyone tried to swim with one? The manual says 3 feet deep for 30 minutes, but I usually swim for closer to 45 minutes twice a week.  Would hate to waste a sensor.  I can&#38;#39;t wait to hook up too bad I have to wait a week for training.  Any advice is much appreciated!&#60;br /&#62;
Jackie
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jeff Vincelette on "Weight Training 4 Cross Training and Rest and Recovery Between Workouts"</title>
			<link>http://diabetes-exercise.org/forum/topic/weight-training-4-cross-training-and-rest-and-recovery-between-workouts#post-57</link>
			<pubDate>Wed, 27 Jan 2010 01:06:24 +0000</pubDate>
			<dc:creator>Jeff Vincelette</dc:creator>
			<guid isPermaLink="false">57@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I am interested in finding other athletes who lift free weight, use cable machines, weighted machines, etc. and can share the lifting routines, exercise tips, etc. with other diabetic athletes, new, old and young. &#60;/p&#62;
&#60;p&#62;I train different body parts each day of the week but in a systematic manner. For example I perform 1. Chest/Back/Calves , 2 Biceps/Triceps/Midsection, 3 Rotors/Shoulders/Trapezius, 4 Legs/Forearms, 1-2 days cardio then repeat the next week. &#60;/p&#62;
&#60;p&#62;I usually try and schedule my cardio workouts, skip rope, exercycle, treadmill, cardio glyde, stair climber, x-cross country skiing, in-line skating, jog/walk/run, etc. 10-12 hrs. opposite my weight lifting routines.  This usually helps reduce the lactic acid buildup between and after workouts. &#60;/p&#62;
&#60;p&#62;I have to use a lot of supplements to get trhough each workout successfully or else it&#38;#39;s crash and burn time, LOL. No glucose, no muscle glycogen, no can continue, ooops. I use a lot of caffeine based on mg/kg. of body weight to help me recover cognitively if I have a low blood glucose and to help with my respiratory sucking wind, needs. &#60;/p&#62;
&#60;p&#62;If there are others out there who have valuable input, please free to give hints, tips, and techniques that have proven results. I&#38;#39;ll try and post a list of resources I am using, FYI if this is ok. &#60;/p&#62;
&#60;p&#62;I try to maintain my physical body based on scripture. The lesson and advice is not new. I also combine my biblical studies with my workouts using mp3 players so I can share the meat and potatoes of scripture.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>lukeb300 on "The Appalachian Trail"</title>
			<link>http://diabetes-exercise.org/forum/topic/the-appalachian-trail#post-98</link>
			<pubDate>Tue, 01 Jun 2010 12:04:20 +0000</pubDate>
			<dc:creator>lukeb300</dc:creator>
			<guid isPermaLink="false">98@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hello Everyone. I was wondering if any of you guys have some food advice for a thru hike on the appalachian trail. I am more concerned with emergency food for low blood sugars but meal advice would be appreciated as well.&#60;br /&#62;
  Thanks&#60;br /&#62;
   Luke
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cdal09 on "Sports and Control"</title>
			<link>http://diabetes-exercise.org/forum/topic/sports-and-control#post-59</link>
			<pubDate>Thu, 11 Feb 2010 03:56:37 +0000</pubDate>
			<dc:creator>Cdal09</dc:creator>
			<guid isPermaLink="false">59@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;I was diagnosed with type 1 diabetes when I was 18 months old. All throughout my life I have been heavily involved with sports. I have been able to manager my BG level decently while playing sports but want much better control. &#60;/p&#62;
&#60;p&#62;I currently play golf in college and have been trying to step up my training routine as well. I am typically on the course for 4-8 hours during a tournament match. When I train during the week I have started to get on a much more intense weightlifting program and cardio program. &#60;/p&#62;
&#60;p&#62;Since then I have been getting low BG levels during the training and quite often after the event or training session. &#60;/p&#62;
&#60;p&#62;Is there anything recommended? Any type of food combination that I can eat before my event or training session that will help with this?&#60;/p&#62;
&#60;p&#62;-Chris&#60;br /&#62;
Type 1&#60;br /&#62;
Paradigm 712 pump
&#60;/p&#62;</description>
		</item>
		<item>
			<title>abalaban on "Why is this board dead?"</title>
			<link>http://diabetes-exercise.org/forum/topic/why-is-this-board-dead#post-34</link>
			<pubDate>Sat, 03 Oct 2009 13:47:05 +0000</pubDate>
			<dc:creator>abalaban</dc:creator>
			<guid isPermaLink="false">34@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I noticed that there is not too much activity on the new board, I wonder where all that knowledgeable people from the old board went.&#60;/p&#62;
&#60;p&#62;Some of my personal perceptions:&#60;/p&#62;
&#60;p&#62;Is that because there is some better diabetes/sport discussion forum than DESA? (sorry). If the answer is yes, please share with us.&#60;/p&#62;
&#60;p&#62;Is that because it is not very intuitive how to navigate-post-change anything on the new DESA forum?&#60;/p&#62;
&#60;p&#62;Or is it something else?&#60;/p&#62;
&#60;p&#62;I am missing the old forum and all information on it that disappeared without warning. I should have made local copies of posts...&#60;/p&#62;
&#60;p&#62;Alex
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alex_of_oz on "The Marathon des Sables"</title>
			<link>http://diabetes-exercise.org/forum/topic/the-marathon-des-sables#post-45</link>
			<pubDate>Sun, 20 Dec 2009 06:22:44 +0000</pubDate>
			<dc:creator>alex_of_oz</dc:creator>
			<guid isPermaLink="false">45@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;People may be interested to know that I am competing in the 2010 Marathon des Sables across the Sahara desert in Morocco. It took a month of phone calls to England and Paris just to ascertain that they wouldn&#38;#39;t block my entry. Then the training began.&#60;/p&#62;
&#60;p&#62;That was May 2008 and the training has been full-on since then. Due to my age, the danger with the diabetes and injuries from past running (when I didn&#38;#39;t know what I was doing), I am walking the event, not running. So for me it is entirely an endurance event, not a race.&#60;/p&#62;
&#60;p&#62;For those not familiar with this event, it is a 7 day, 250km race across the Sahara desert carrying all of your food and gear in a backpack. There are many parameters, such as a maximum pack weight of 15kg and minimum weight of 9kg. Each competitor must have a minimum of 2000 calories in their pack for each day of the event, but I&#38;#39;ll be taking much more than that.&#60;/p&#62;
&#60;p&#62;The course is carefully planned out, but kept secret until starting day, to emulate a famous run performed by a French adventurer many years ago. So the days follow the pattern of approximately 26km, 35km, 32km, 80km, 42km, 25km. The 80km section is followed by a rest day before the marathon section.&#60;/p&#62;
&#60;p&#62;My training has reached a high pitch with less than 15 weeks to go. My last training walk was yesterday, when I covered 62km of wilderness here in Australia at a huge national park called Wilsons Prom. I started with a backpack weighing approximately 14kg. Due to the magic and power of modern technology and the web, you can see exactly where I walked and the times I took by going to this link, which is a tracking page for a satellite tracking device I have. It&#38;#39;s very easy and quite magic - &#60;a href=&#34;http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0yU8nVaVg8NUG8kHhik9dUlYY9zU3Wpz2&#34; rel=&#34;nofollow&#34;&#62;http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0yU8nVaVg8NUG8kHhik9dUlYY9zU3Wpz2&#60;/a&#62;. If this link isn&#38;#39;t a &#38;quot;hot&#38;quot; link, just copy and paste into your browser.&#60;/p&#62;
&#60;p&#62;The countdown has begun for me to show type 1 diabetics around the world that we can still live a healthy and adventurous life.&#60;/p&#62;
&#60;p&#62;Alex
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Louise Arkle on "Mt. Kilimanjaro"</title>
			<link>http://diabetes-exercise.org/forum/topic/mt-kilimanjaro#post-29</link>
			<pubDate>Thu, 03 Sep 2009 16:08:59 +0000</pubDate>
			<dc:creator>Louise Arkle</dc:creator>
			<guid isPermaLink="false">29@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Having just returned from successfully summiting Mt. Kilimanjaro via the Machame route, I want to post some comments that may be of interest to others planning this or a similar adventure.&#60;/p&#62;
&#60;p&#62;I use an insulin pump, and prior to departing, I acquired a travel loaner pump as a back-up. As well, however, I took Humulin N and syringes along with my Nova-rapid. Although I have no diabetic retinopathy, I had a dilated pupil examination to insure I was at no greater risk for High Altitude Retinal Hemorrhaging. &#60;/p&#62;
&#60;p&#62;Due to the reports of acetazolamide (Diamox) potentially increasing the risk of ketoacidosis, I was reluctant to take this unless I began to feel the effects of altitude sickness. Instead, I opted to take 1200 mg of Ibuprofen daily, beginning on the second day when we reached 3847 meters (12,621 ft.), as there is some evidence it may help prevent AMS. I was fortunate not to suffer from any problems with acclimatization.&#60;/p&#62;
&#60;p&#62;According to my BG meter, my blood sugar control was excellent throughout the climb. Of course, I carried dextrose tablets in my day pack and had a supply of trail mix as well. Although there is evidence that the accuracy and reliability of meters are affected by cold and altitude, I felt no evidence of hypoglycemia, and if my BG did rise a bit high after eating, hiking soon brought it down. As the temperature dropped, I insured my BG meter and insulin were well protected in the pack and I put them into my sleeping bag to keep them warmer overnight. My pump was reliable throughout the climb.&#60;/p&#62;
&#60;p&#62;From my experience, I would not hesitate to encourage more people with diabetes to undertake similar adventures!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Florian on "Boston Regional DESA Conference"</title>
			<link>http://diabetes-exercise.org/forum/topic/boston-regional-desa-conference#post-85</link>
			<pubDate>Tue, 11 May 2010 23:35:14 +0000</pubDate>
			<dc:creator>Florian</dc:creator>
			<guid isPermaLink="false">85@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Everyone,&#60;br /&#62;
Show of hands please, how many DESA members, athletes, and sportsmen, in the Boston area or beyond are signed up for the Regional DESA Conference on June 12 at the Joslin Diabetes Center? The local Boston Chapter of DESA has been working hard to put together a good program of speakers, topics, workshops,that will be of interest to all. I am personally looking forward to meeting, seeing, and hearing Kris Freeman the Olympic X-Country Skier talk about his training and experience in the recent Olympic X-Country races. Oh, by the way, I almost forgot, Kris is a Type 1&#60;br /&#62;
Its time to register if you haven&#38;#39;t already done so. Hope to see you there.&#60;/p&#62;
&#60;p&#62;Florian&#60;br /&#62;
Boston Chapter Member
&#60;/p&#62;</description>
		</item>
		<item>
			<title>emijeanb on "Controling blood sugars while exercising"</title>
			<link>http://diabetes-exercise.org/forum/topic/controling-blood-sugars-while-exercising#post-49</link>
			<pubDate>Wed, 06 Jan 2010 17:01:23 +0000</pubDate>
			<dc:creator>emijeanb</dc:creator>
			<guid isPermaLink="false">49@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I have been Diabetic now for 24 years, and have always done pretty well with my management. &#60;/p&#62;
&#60;p&#62;Over the summer I got into running long distances and also biking long distances. I have had lots of trouble with high and then also low blood sugars. I am looking for any suggestions people have. &#60;/p&#62;
&#60;p&#62;Once during a 10k I started out with a blood sugar of 350, had breakfast did a small amount of insulin, took my pump off and had glucose (2 tabs every mile) and I got low. FRUSTRATING!! Any suggestions I would appreciate. Nutrition, insulin, pump info. etc  &#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Florian on "Vitamins and Supplements for PWD"</title>
			<link>http://diabetes-exercise.org/forum/topic/vitamins-and-supplements-for-pwd#post-38</link>
			<pubDate>Mon, 30 Nov 2009 20:44:13 +0000</pubDate>
			<dc:creator>Florian</dc:creator>
			<guid isPermaLink="false">38@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi DESA Members,&#60;/p&#62;
&#60;p&#62;I have been reading about vitamins and supplements that are recommended for people with diabetes. I would like to ask if there are any DESA members here who are taking certain vitamins and supplements every day and what are the benefits that you see in the way you feel, blood sugar control, or in the performance of the exercise/sport that you do to stay healthy and fit.&#60;/p&#62;
&#60;p&#62;I take a multi vitamin, super B complex, vitamin D, alpha lipoic acid, magnesium, chromium picolinate, krill oil, and glucosamine chondroitin MSM. There are a few others that are recommended for active people with diabetes but I&#38;#39;m trying to leave some room for breakfast,lunch, and dinner :) Are you taking any that I am not? Why?&#60;/p&#62;
&#60;p&#62;I do 60 minutes of weight resistance training and 30 minutes of cardio twice a week for all the benefits that these exercises provide and in addition I am trying to add a few pounds of lean muscle. Any tips or suggestions on how to increase calories to gain some healthy weight and control blood sugar at the same time would be greatly appreciated.&#60;/p&#62;
&#60;p&#62;Florian&#60;br /&#62;
T1, dx 1967&#60;br /&#62;
Animas PING + Novolog
&#60;/p&#62;</description>
		</item>
		<item>
			<title>vintagezx on "Cycling back to back centuries"</title>
			<link>http://diabetes-exercise.org/forum/topic/cycling-back-to-back-centuries#post-69</link>
			<pubDate>Mon, 19 Apr 2010 04:29:48 +0000</pubDate>
			<dc:creator>vintagezx</dc:creator>
			<guid isPermaLink="false">69@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hey All,&#60;/p&#62;
&#60;p&#62;I am in training to do a back to back century ride in July called the STP.  I did this many years ago and the insulin and how I manage things has changed.  I am looking for some advise from others who do similar riding on how they adjust insulin and food requirements.&#60;br /&#62;
My control is much tighter than in the past and I struggle with low BSs on ly doing a 15 to 20 mile run.   Help?&#60;/p&#62;
&#60;p&#62;thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>creno75 on "Discrimination"</title>
			<link>http://diabetes-exercise.org/forum/topic/discrimination#post-64</link>
			<pubDate>Tue, 16 Mar 2010 16:56:05 +0000</pubDate>
			<dc:creator>creno75</dc:creator>
			<guid isPermaLink="false">64@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;How many of you are facing or have faced discrimination, in some form ,as far as your diabetes and participation in sports? How did you overcome the situation?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Florian on "Pump Settings for Exercising and Sports"</title>
			<link>http://diabetes-exercise.org/forum/topic/pump-settings-for-exercising-and-sports#post-39</link>
			<pubDate>Mon, 30 Nov 2009 21:08:47 +0000</pubDate>
			<dc:creator>Florian</dc:creator>
			<guid isPermaLink="false">39@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Everyone,&#60;/p&#62;
&#60;p&#62;I would like to hear from those who are pumping insulin and doing certain exercises or sports on a regular basis to stay healthy and fit and control blood glucose. First of all what kind of activity, exercise, or sport are you involved with? Next what changes or modifications do you make to your pump settings, before, during, of after you do your thing? Do you do any blood glucose testing before, during, and after your activity?  Are post exercise/sports hypos a problem?  &#60;/p&#62;
&#60;p&#62;Florian&#60;br /&#62;
T1, dx 1967&#60;br /&#62;
Animas PING + Novolog
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Sparty on "Mountain Biking"</title>
			<link>http://diabetes-exercise.org/forum/topic/mountain-biking#post-66</link>
			<pubDate>Wed, 24 Mar 2010 16:27:42 +0000</pubDate>
			<dc:creator>Sparty</dc:creator>
			<guid isPermaLink="false">66@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hey just wondering if anyone rides in the northwest suburbs and would like some company been a diabetic for 18 years and ride alot on the des plaines river trail but willing to travel to new spots.&#60;/p&#62;
&#60;p&#62;Thanks Rich
&#60;/p&#62;</description>
		</item>
		<item>
			<title>k3m2coleman on "Water Polo &#38; Kids with Diabetes"</title>
			<link>http://diabetes-exercise.org/forum/topic/water-polo-kids-with-diabetes#post-55</link>
			<pubDate>Tue, 26 Jan 2010 19:48:46 +0000</pubDate>
			<dc:creator>k3m2coleman</dc:creator>
			<guid isPermaLink="false">55@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;There are many topics discussing running and other sports for adults with diabetes, not much info. for kids.  I have an 11 year old diagnosed 6 years ago who plays club water polo.  Practices 4 times a week 2 hours each day, tournaments on weekends up to 6 games in two days.  We struggle adjusting and trying to find the right balance.  Anybody out there have any suggestions? Drs. and educators simply say its trial and error.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Big Doug on "Referees"</title>
			<link>http://diabetes-exercise.org/forum/topic/referees#post-16</link>
			<pubDate>Thu, 23 Jul 2009 19:18:29 +0000</pubDate>
			<dc:creator>Big Doug</dc:creator>
			<guid isPermaLink="false">16@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Anyone a referee or game official?  I have type 2 and referee high school and club soccer in Kentucky.  Would love to chat with anyone else that is in the business.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jnginpdx on "Running and ranges"</title>
			<link>http://diabetes-exercise.org/forum/topic/running-and-ranges#post-30</link>
			<pubDate>Sat, 05 Sep 2009 23:54:16 +0000</pubDate>
			<dc:creator>jnginpdx</dc:creator>
			<guid isPermaLink="false">30@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I have recently increased the intensity and duration of my runs.  in the last few days, I have noticed my blood sugar is higher (between 105 and 123), when my normals have been 90 to 105.  My muscles are fatigued a bit and I am wondering if there is a connection.  Any thoughts?  Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>afindlay on "run in San Francisco tomorrow 9/22/2009 at 6:30 PM"</title>
			<link>http://diabetes-exercise.org/forum/topic/run-in-san-francisco-tomorrow-9222009-at-630-pm#post-32</link>
			<pubDate>Tue, 22 Sep 2009 06:49:06 +0000</pubDate>
			<dc:creator>afindlay</dc:creator>
			<guid isPermaLink="false">32@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;hi everyone,&#60;br /&#62;
Triabetes will be hosting a run on Crissy Field tomorrow at 6:30 PM, starting from the Presidio Sports Basement.  We will grab dinner after in the Marina at the Pluto&#38;#39;s Restaurant.  Please join us if you can. The run will be tailored to your pace/distance up to about an hour!  Sorry for the late notice. If you want to be included in future announcements, please let me know.&#60;br /&#62;
Cheers,&#60;br /&#62;
Anne Findlay&#60;br /&#62;
&#60;a href=&#34;mailto:sfrunnergirl@gmail.com&#34;&#62;sfrunnergirl@gmail.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>munroj on "recharging CGM"</title>
			<link>http://diabetes-exercise.org/forum/topic/recharging-cgm#post-28</link>
			<pubDate>Tue, 01 Sep 2009 15:25:34 +0000</pubDate>
			<dc:creator>munroj</dc:creator>
			<guid isPermaLink="false">28@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi, I recently got a Dexcom CGM. I&#38;#39;m so stoked! It&#38;#39;s the first time in 41 years with this disease that I have been notified that my glucose is approaching a low. Too cool! I&#38;#39;m an outdoor enthusiast. I just got off a 5 day Rogue River float. I&#38;#39;m looking at a 21 day float on the Colorado/Grand Canyon. I am looking at some means of solar charging the Dexcom. I went to REI and was told that there are different charging connectors. and I should find out which one the Dexcom requires. Well, the manual/specs don&#38;#39;t mention it. The company is not helpful, telling me that it can&#38;#39;t be done. Yet, their rep tells me she knows someone who has done it, yet I cannpt contact them. Any advice/recommendations? Thanks, Jim
&#60;/p&#62;</description>
		</item>
		<item>
			<title>reggie83 on "Need help with school project"</title>
			<link>http://diabetes-exercise.org/forum/topic/need-help-with-school-project#post-27</link>
			<pubDate>Fri, 28 Aug 2009 19:28:28 +0000</pubDate>
			<dc:creator>reggie83</dc:creator>
			<guid isPermaLink="false">27@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;My name is Reggie and I attend State University of New York. For my senior thesis project I have decided to create a recreational center for young adults with diabetes. Sort of like a YMCA but a place that takes into the consideration the special needs that diabetic children have. My inspiration for this project is that I have several close family members who have diabetes (including both of my parents), and my mothers twin sister lost her life a few years ago from complications of diabetes. I feel that if she was better educated early on, and had better habits she would still be here. Please click the link below or paste in your browser to fill out a brief survey to help me with class. It is confidential and should take only about three minutes to fill out. Thanks in advance.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.surveymonkey.com/s.aspx?sm=cbza4K4UIsuP1Fqm7_2fz15g_3d_3d&#34; rel=&#34;nofollow&#34;&#62;http://www.surveymonkey.com/s.aspx?sm=cbza4K4UIsuP1Fqm7_2fz15g_3d_3d&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>andrea@ddtdigest.com on "Carrying meter on my bike"</title>
			<link>http://diabetes-exercise.org/forum/topic/carrying-meter-on-my-bike#post-22</link>
			<pubDate>Wed, 29 Jul 2009 22:51:53 +0000</pubDate>
			<dc:creator>andrea@ddtdigest.com</dc:creator>
			<guid isPermaLink="false">22@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I am a type 1.5 diabetic, and and former triathlete (haven&#38;#39;t raced since having my son a couple years ago). I&#38;#39;m finally able to go out on some longer bike rides (3++ hours). Even though I&#38;#39;m not currently using insulin, I would like to carry my glucometer with me on longer rides, and am trying to figure out the best way to do it. I could go with a bento box, but having ridden with one of those for years, am not too psyched about putting it on my bike. I&#38;#39;m concerned about the temperature in my back pocket. Bars seems to sometimes melt this time of year, so I would think that could be an issue for my meter. I&#38;#39;m not sure if this is the right forum to ask for ideas, but I would love either some suggestions, or for someone to point me to the correct forum to ask. Thanks!! - Andrea
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Big Doug on "Interested in Finding a Chapter or Starting a Chapter"</title>
			<link>http://diabetes-exercise.org/forum/topic/interested-in-finding-a-chapter-or-starting-a-chapter#post-21</link>
			<pubDate>Fri, 24 Jul 2009 17:37:12 +0000</pubDate>
			<dc:creator>Big Doug</dc:creator>
