<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Diabetes Exercise and Sports Association Forum: Sports - Recent Posts</title>
		<link>http://diabetes-exercise.org/forum/forum/sports</link>
		<description>Diabetes Exercise and Sports Association Forum: Sports - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Sep 2010 10:37:13 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://diabetes-exercise.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://diabetes-exercise.org/forum/rss/forum/sports" rel="self" type="application/rss+xml" />

		<item>
			<title>rjenness on "High BG during 3 hour field hockey practice"</title>
			<link>http://diabetes-exercise.org/forum/topic/high-bg-during-3-hour-field-hockey-practice#post-119</link>
			<pubDate>Fri, 03 Sep 2010 19:42:59 +0000</pubDate>
			<dc:creator>rjenness</dc:creator>
			<guid isPermaLink="false">119@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Diane,&#60;br /&#62;
    My daughter also plays high school field hockey and this yeaer the weather has been very hot here, too.  I asked her what she thought and she recommended being sure to test immediately before running and correcting before starting.  For example, with my daughter if she saw that her sugars were 200+ before starting, she could not run assuming that the exercise would &#38;quot;take care of the high&#38;quot;.  She would correct via her pump and get to her target (in her case 150)before running.  I understand that every case is unique and this probably does not apply exactly to your daughter&#38;#39;s case, but it might be something to try.  Good Luck,&#60;br /&#62;
Rebecca&#60;br /&#62;
PS I don&#38;#39;t know much about the effect hot weather has on bg.  I always thought not very much.  Am I mistaken?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>any on "Controling blood sugars while exercising"</title>
			<link>http://diabetes-exercise.org/forum/topic/controling-blood-sugars-while-exercising#post-117</link>
			<pubDate>Tue, 17 Aug 2010 10:00:24 +0000</pubDate>
			<dc:creator>any</dc:creator>
			<guid isPermaLink="false">117@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;wonderful post from an expert and it will be a fantastic knowledge to us and thank you very much for &#60;/p&#62;
&#60;p&#62;sharing this valuable information with us.&#60;br /&#62;
_________________________________________________________&#60;br /&#62;
Come visit the author latest websites on &#60;a href=&#34;//www.jerseysusa.com&#38;quot;&#34;&#62;cheap jerseys&#60;/a&#62;  &#60;/p&#62;
&#60;p&#62;and &#60;a href=&#34;//www.jerseysusa.com&#38;quot;&#34;&#62;cheap nfl jerseys&#60;/a&#62;.you can get what you want.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dianepatt on "High BG during 3 hour field hockey practice"</title>
			<link>http://diabetes-exercise.org/forum/topic/high-bg-during-3-hour-field-hockey-practice#post-116</link>
			<pubDate>Tue, 10 Aug 2010 22:38:49 +0000</pubDate>
			<dc:creator>dianepatt</dc:creator>
			<guid isPermaLink="false">116@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;My 15 year old daughter has had type 1 diabetes since she was 6.  She was in good control for many years but has struggled over the last couple of years.  She just made the varsity field hockey team at her high school.  Right now their practices are 3 hours long beginning with a two mile run.  He BG goes up quickly, sometimes during the first run, and she has to sit out until she can get it back down.  The temperatures have been consistently  in the high 90&#38;#39;s and this seems to affect her too. Does anyone have recommendations for how to help? Do you have any recommended meal plans that can help?&#60;/p&#62;
&#60;p&#62;Thank you!&#60;br /&#62;
Diane
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NDXC on "Pump Problems"</title>
			<link>http://diabetes-exercise.org/forum/topic/pump-problems#post-115</link>
			<pubDate>Wed, 04 Aug 2010 05:57:10 +0000</pubDate>
			<dc:creator>NDXC</dc:creator>
			<guid isPermaLink="false">115@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;where is she wearing her pod? could be that it is in an area where the skin/muscle is moving around and getting bumped a lot. also is it super humid/is she sweating a lot? i wear an animas, and have had trouble with it falling off in a lot of humidity/lots of sweat conditions.  I had to play around with where my insertion sites were too. i&#38;#39;ve heard of people using some kind of skin glue on the edges, and i&#38;#39;ve also heard of putting a tegaderm or skin prep down on flat skin, then putting the pod/site through it.  i love my animas pump, i just stick the pump in my sports bra and add a tegaderm if i know its hot.  its water proof so you dont have to worry about sweat, and the site sticks out less than the pod which is nice.  good luck!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pgeo on "Pump Problems"</title>
			<link>http://diabetes-exercise.org/forum/topic/pump-problems#post-114</link>
			<pubDate>Thu, 29 Jul 2010 16:17:53 +0000</pubDate>
			<dc:creator>Pgeo</dc:creator>
			<guid isPermaLink="false">114@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;My daughter is pumping with OmniPod.  She is currently training about 2-3 hours a day 2-3 days a week.  The training is very intense and her OmniPod keeps falling off when she perspires, runs, jumps, lunges.  We have tried taping it down using medical tape, using tegaderm, using sticky wipes, even ace bandages.  Nothing seems to work.  Does anyone have any suggestions for a different pump that would work better with a high level of exercise?  Or maybe a way we can make this one stay on?  As she progresses in her sport the training will only become more intense.  We need to find a solution.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chicago Real Estate on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-113</link>
			<pubDate>Fri, 16 Jul 2010 13:47:24 +0000</pubDate>
			<dc:creator>chicago Real Estate</dc:creator>
			<guid isPermaLink="false">113@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Your Question is not important you Just Feel happy Because  Spain Have Won the World cup foot ball 2010 with Exuberance and style. so many people in Holland crying on the defeat of their Country.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NDXC on "Finding a doc for a Type 1 athlete"</title>
			<link>http://diabetes-exercise.org/forum/topic/finding-a-doc-for-a-type-1-athlete#post-107</link>
			<pubDate>Sun, 13 Jun 2010 00:38:31 +0000</pubDate>
			<dc:creator>NDXC</dc:creator>
			<guid isPermaLink="false">107@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Where do you live?? its hard to provide suggestions out of the blue i guess. i was lucky, the first endo i ever had was a distance runner himself, and very pro-exercise.  my new endo is also pro exercise, but understands the intricacies a bit less.  &#60;/p&#62;
&#60;p&#62;also: my mom got accused of insurance fraud when buying my test strips (i was in college several states away, so the pharmacy wasnt even sure if i existed...) i had to show up on break in my track gear to prove that i really was active enough to be testing that often....
&#60;/p&#62;</description>
		</item>
		<item>
			<title>fitfan on "Finding a doc for a Type 1 athlete"</title>
			<link>http://diabetes-exercise.org/forum/topic/finding-a-doc-for-a-type-1-athlete#post-106</link>
			<pubDate>Tue, 08 Jun 2010 05:34:05 +0000</pubDate>
			<dc:creator>fitfan</dc:creator>
			<guid isPermaLink="false">106@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Does anyone have suggestions for finding a &#38;quot;sports medicine&#38;quot; doctor who understands the special needs of a Type 1 diabetic athlete?  Under the Sports Medicine category, I&#38;#39;m only finding Orthopedic doctors, but that&#38;#39;s not what I need.&#60;/p&#62;
&#60;p&#62;Unfortunately, my endocrinologist doesn&#38;#39;t get it. She tries to &#38;quot;treat&#38;quot; me like the rest of her patients. She actually told me last week that frequent testing is bad for me (then it was revealed that if she prescribes for me to test more than 10 times a day, she is flagged by insurance companies as a problem).&#60;/p&#62;
&#60;p&#62;Suggestions appreciated.  Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mj115 on "Dressing for CGM"</title>
			<link>http://diabetes-exercise.org/forum/topic/dressing-for-cgm#post-105</link>
			<pubDate>Mon, 07 Jun 2010 15:26:53 +0000</pubDate>
			<dc:creator>mj115</dc:creator>
			<guid isPermaLink="false">105@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;have you tried SkinTac and then on top of that use a clear tape from Tegaderm
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mj115 on "Swimming with Dexcom??"</title>
			<link>http://diabetes-exercise.org/forum/topic/swimming-with-dexcom#post-104</link>
			<pubDate>Mon, 07 Jun 2010 15:22:41 +0000</pubDate>
			<dc:creator>mj115</dc:creator>
			<guid isPermaLink="false">104@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;&#38;quot;www.phrendo.com/group/24/discussion/307/1972/#post_1972&#38;quot;&#60;br /&#62;
You might try this link to see some good things to wear over your dexcom sensor to last longer
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Zhu Zhu Pets on "Swimming with Dexcom??"</title>
			<link>http://diabetes-exercise.org/forum/topic/swimming-with-dexcom#post-102</link>
			<pubDate>Mon, 07 Jun 2010 09:49:01 +0000</pubDate>
			<dc:creator>Zhu Zhu Pets</dc:creator>
			<guid isPermaLink="false">102@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Guys , Its Good to  Swimming with Dexcom.i swim with mine daily.Thanks.............
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-94</link>
			<pubDate>Fri, 21 May 2010 09:46:19 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">94@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi to all again good discussion about &#60;a href=&#34;&#38;quot;//www.clevelandlauncherironset.info/cleveland-launcher-460-comp-review&#38;quot;&#38;quot;&#34;&#62;Cleveland Launcher 460 Comp Driver&#60;/a&#62; the sports but no one has answered to me yet why???
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "Sports and Control"</title>
			<link>http://diabetes-exercise.org/forum/topic/sports-and-control#post-93</link>
			<pubDate>Fri, 21 May 2010 09:43:56 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">93@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hello man i have gotten an idea that &#60;a href=&#34;&#38;quot;//www.clevelandlauncherironset.info/cleveland-launcher-460cc-driver-reviews&#38;quot;&#38;quot;&#34;&#62;Cleveland Launcher 460CC Driver&#60;/a&#62; is the best way to do so
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "Why is this board dead?"</title>
			<link>http://diabetes-exercise.org/forum/topic/why-is-this-board-dead#post-92</link>
			<pubDate>Fri, 21 May 2010 09:40:51 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">92@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Yes it is true that it should contain some sports&#60;br /&#62;
&#60;a href=&#34;&#38;quot;&#38;quot;//www.clevelandlauncherironset.info/cleveland-launcher-iron-review&#38;quot;&#38;quot;&#38;quot;&#34;&#62;cleveland launcher iron review&#60;/a&#62; is the best site for sports visit it
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NDXC on "Swimming with Dexcom??"</title>
			<link>http://diabetes-exercise.org/forum/topic/swimming-with-dexcom#post-91</link>
			<pubDate>Wed, 19 May 2010 13:25:44 +0000</pubDate>
			<dc:creator>NDXC</dc:creator>
			<guid isPermaLink="false">91@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;thanks! i&#38;#39;m headed to the pool tomorrow so i&#38;#39;ll have to try it out.  the diabetes educator who trained me first asked if swimming meant the sensor was submerged (duh) and then suggested that i just get out half way through, dry it off and get back in (not very practical).  good to know it can be done.  have been loving the information though!  congrats on the 1/2 ironman! very impressive.&#60;br /&#62;
Jackie
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-90</link>
			<pubDate>Mon, 17 May 2010 07:49:17 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">90@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi i am new to this this is a really good read for me, Must admit that you are one of the best forum I ever saw.Thanks for posting this informative article.in will tell you much about your blood suger later keep contact with me
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "Sports and Control"</title>
			<link>http://diabetes-exercise.org/forum/topic/sports-and-control#post-89</link>
			<pubDate>Mon, 17 May 2010 07:46:42 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">89@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hello buddy!&#60;br /&#62;
I&#38;#39;ll also try to check more during the competition. I actually just met with a Nutritionist and she gave me the same advise you did about eating the PB sandwich before the training session. She also mentioned eating something that has some fat in it so it last longer and doesnt spike my blood sugar.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Cleveland Launcher irons on "Why is this board dead?"</title>
			<link>http://diabetes-exercise.org/forum/topic/why-is-this-board-dead#post-88</link>
			<pubDate>Mon, 17 May 2010 07:44:53 +0000</pubDate>
			<dc:creator>Cleveland Launcher irons</dc:creator>
			<guid isPermaLink="false">88@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;No man i have read this forum looking me interesting honestly but it could be that some sports forum has more information than this.i hope that people would come to this
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alex_of_oz on "The Marathon des Sables"</title>
			<link>http://diabetes-exercise.org/forum/topic/the-marathon-des-sables#post-87</link>
			<pubDate>Sun, 16 May 2010 04:50:28 +0000</pubDate>
			<dc:creator>alex_of_oz</dc:creator>
			<guid isPermaLink="false">87@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Rocky,&#60;/p&#62;
&#60;p&#62;Thanks very much for your kind words. Sadly I didn&#38;#39;t get to finish the MdS, but it was NOT because of the diabetes. It was due to salt, or more specifically, a severe electrolyte imbalance. If you remember the iconic image of the lady in the 1996 olympics women&#38;#39;s marathon, wobbling all of the place, well that was me 3 times during the MdS. However I have learned from the experience and intend doing the event again in 2014.&#60;/p&#62;
&#60;p&#62;I have started writing a story about my experiences in the event and have posted the fist part here - &#60;a href=&#34;http://www.train2gain.biz/My_Sahara_Stroll_2010/images/marathon_des_sables_2010_-_the_story_-_1st_part.doc&#34; rel=&#34;nofollow&#34;&#62;http://www.train2gain.biz/My_Sahara_Stroll_2010/images/marathon_des_sables_2010_-_the_story_-_1st_part.doc&#60;/a&#62; . There&#38;#39;s still a lot kore to the story as we got caught up in the results of the Icelandic volcanoe and ended up travelling from Marrakesh to the Lakes District of England across country. It became a second endurance event.&#60;/p&#62;
&#60;p&#62;Alex of Oz
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Louise Arkle on "Mt. Kilimanjaro"</title>
			<link>http://diabetes-exercise.org/forum/topic/mt-kilimanjaro#post-86</link>
			<pubDate>Thu, 13 May 2010 15:55:19 +0000</pubDate>
			<dc:creator>Louise Arkle</dc:creator>
			<guid isPermaLink="false">86@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hello Barbara,&#60;/p&#62;
&#60;p&#62;I hope my account of Kilimanjaro is of some use to you! &#60;/p&#62;
&#60;p&#62;I, too, use a Medtronic Paradigm 722 pump and a Medtronic Contour link BG meter. As well, however, I often use a Precision Xtra BG meter. I took both with me to Kilimanjaro. (I turned 49 the week after we climbed Kilimanjaro.)&#60;/p&#62;
&#60;p&#62;No, I did not use any control liquids to evaluate the validity of my BG readings. That may be a good idea, but I just trusted the meter&#38;#39;s readings. I found that I likely ate more than I normally would as I believed leaving camp with a slightly high BG was preferable to going hypoglycemic while hiking. I always had snacks with me and paid attention to any low BG symptoms. I was advised that I might want to reduce (by half) my basal rates above 10,000 ft (3500 meters) so I watched my BG very closely the first couple of days at higher altitude. However, my readings stayed consistent, so I did not adjust my basal rate. This is something you might want to consider. My HA1C results, taken shortly after I returned, were good, so I believe my BG control was reasonable throughout the time on Kili.&#60;/p&#62;
&#60;p&#62;My pump worked absolutely normally throughout the climb. As my meter always gives error readings if it is too cold, I insured that I kept my meter warm - carrying it next to my body, but also, warming it up under my arm before I tested. I also put my meter in my sleeping bag at night. &#60;/p&#62;
&#60;p&#62;Another piece of advice I have (that maybe you already know and is not diabetes related) is, stay well hydrated, especially at altitude. I think that makes a significant difference!&#60;/p&#62;
&#60;p&#62;Best of luck on your climb! I hope and believe it will go very well for you! &#60;/p&#62;
&#60;p&#62;Louise
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Florian on "Boston Regional DESA Conference"</title>
			<link>http://diabetes-exercise.org/forum/topic/boston-regional-desa-conference#post-85</link>
			<pubDate>Tue, 11 May 2010 23:35:14 +0000</pubDate>
			<dc:creator>Florian</dc:creator>
			<guid isPermaLink="false">85@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Hi Everyone,&#60;br /&#62;
Show of hands please, how many DESA members, athletes, and sportsmen, in the Boston area or beyond are signed up for the Regional DESA Conference on June 12 at the Joslin Diabetes Center? The local Boston Chapter of DESA has been working hard to put together a good program of speakers, topics, workshops,that will be of interest to all. I am personally looking forward to meeting, seeing, and hearing Kris Freeman the Olympic X-Country Skier talk about his training and experience in the recent Olympic X-Country races. Oh, by the way, I almost forgot, Kris is a Type 1&#60;br /&#62;
Its time to register if you haven&#38;#39;t already done so. Hope to see you there.&#60;/p&#62;
&#60;p&#62;Florian&#60;br /&#62;
Boston Chapter Member
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bwagner on "Mt. Kilimanjaro"</title>
			<link>http://diabetes-exercise.org/forum/topic/mt-kilimanjaro#post-84</link>
			<pubDate>Tue, 11 May 2010 08:17:40 +0000</pubDate>
			<dc:creator>bwagner</dc:creator>
			<guid isPermaLink="false">84@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;Dear Loiuse!&#60;/p&#62;
&#60;p&#62;I am a pump user also an want to climb Kilimanjaro this August with my husband and a organised group. What insulin-pump did you use and what BG meter? I use a Medtronic Paradigm 722-pump and a Medtronic Contour link BG-meter. Did you use controll-liquids to insure that the BG-controlls are valid. Did you notice any deviation from the regular function of pump and BG-meter? Do you have any other usefull advice for me?&#60;/p&#62;
&#60;p&#62;Im am 47 years old, femal and diabetic since almost 30 years and live in Vienna/Austria/Europe. My english is not so fluently, excuse me.&#60;/p&#62;
&#60;p&#62;Thankyou for your advices an your impressions from climbing Kilimanjaro. I thank you also for further information, if you have some for me.&#60;/p&#62;
&#60;p&#62;Best regards&#60;br /&#62;
Barbara
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ewt1984 on "Swimming with Dexcom??"</title>
			<link>http://diabetes-exercise.org/forum/topic/swimming-with-dexcom#post-83</link>
			<pubDate>Mon, 10 May 2010 15:40:10 +0000</pubDate>
			<dc:creator>ewt1984</dc:creator>
			<guid isPermaLink="false">83@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;i swim with mine every other day or so.  Just did my first 1/2 Ironman with it as well.  it&#38;#39;ll work fine.  the adhesive may not last as long with the additional water contact, but you&#38;#39;ll be able to get a feel for it after a few weeks. let me know if you have any other questions. i&#38;#39;ve used SkinTac and various tapes if you have any questions on any of those.  enjoy and best of luck!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-82</link>
			<pubDate>Mon, 10 May 2010 12:52:16 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">82@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;well thankx for the good info and comments&#60;br /&#62;
keep the good work done!&#60;br /&#62;
[url=&#38;quot;http://pattybender.com/1/workathomeoninternet/&#38;quot;]work at home on the internet[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-81</link>
			<pubDate>Mon, 10 May 2010 12:51:43 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">81@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;This is a really good read for me, Must admit that you are one of the best forum I ever saw.Thanks for posting this informative article.&#60;br /&#62;
rocky&#60;br /&#62;
[url=&#38;quot;http://discountedzhuhamsterpets.com/1/zhu-zhu-pets/&#38;quot;]buy zhu zhu pets[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "The Marathon des Sables"</title>
			<link>http://diabetes-exercise.org/forum/topic/the-marathon-des-sables#post-80</link>
			<pubDate>Mon, 10 May 2010 12:50:57 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">80@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.&#60;br /&#62;
[url=&#38;quot;http://discountedzhuhamsterpets.com/1/zhu-zhu-pets/&#38;quot;]zhu zhu pets video[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "Controling blood sugars while exercising"</title>
			<link>http://diabetes-exercise.org/forum/topic/controling-blood-sugars-while-exercising#post-79</link>
			<pubDate>Mon, 10 May 2010 12:50:19 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">79@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;good job&#60;br /&#62;
keep it up&#60;br /&#62;
[url=&#38;quot;http://discountedzhuhamsterpets.com/1/zhu-zhu-pets/&#38;quot;]zhu zhu pets hamster[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "Controling blood sugars while exercising"</title>
			<link>http://diabetes-exercise.org/forum/topic/controling-blood-sugars-while-exercising#post-78</link>
			<pubDate>Mon, 10 May 2010 12:49:48 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">78@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;That is some inspirational stuff. Never knew that opinions could be this varied. Thanks for all the enthusiasm to offer such helpful information here.&#60;br /&#62;
[url=&#38;quot;http://discountedzhuhamsterpets.com/1/zhu-zhu-pets/&#38;quot;]zhu zhu pets[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-77</link>
			<pubDate>Sat, 08 May 2010 13:03:34 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">77@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;well thankx for the good info and comments&#60;br /&#62;
keep the good work done!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rocky1 on "soccer trouble with lows"</title>
			<link>http://diabetes-exercise.org/forum/topic/soccer-trouble-with-lows#post-76</link>
			<pubDate>Sat, 08 May 2010 13:03:02 +0000</pubDate>
			<dc:creator>rocky1</dc:creator>
			<guid isPermaLink="false">76@http://diabetes-exercise.org/forum/</guid>
			<description>&#60;p&#62;This is a really good read for me, Must admit that you are one of the best forum I ever saw.Thanks for posting this informative article.&#60;br /&#62;
rocky
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
